| Minimum Order Quantity | 1 Set |
| Country of Origin | Made in India |
| Automation Grade | Semi-automatic |
| Usage/Application | Commercial |
| Model Name/Number | DTI- 500 Section buffing & Polishing Machine |
| Brand | DTI |
| Power | 35 HP |
| Machine Capacity | 500 Wide X 16 Ft Length |
| Output Speed | 1 to 2 Min per side |
| Rated Current | 25 Kw |
| Weight | 2200 kg |
TECHNICAL SPECIFICATION OF 300 WIDE SECTION BUFFING MACHINE
| S. No. | Specification | Description |
| 01 | Trolley movement | Through linear guided rail |
| 02 | Trolley drive | Geared motor with VFD control |
| 03 | Trolley size | 500 x 6500 mm |
| 04 | Spindle motor 1st head | 15 Hp individually spindle operation |
| 05 | Spindle motor 2nd head | 15 Hp individually spindle operation |
| 06 | Head up down movement | Hydraulically With jack screw to save wheel life |
| 07 | Individual head up down movement Head | Individual head up down movement available to set wheel diameter from bottom surface through hydraulically |
| 08 | Wheel dressing | Individual wheel dressing option available Manually |
| 09 | Luster provision | Manual provision |
| 10 | Liquid spray provision | Available automatically |
| 11 | Buffing Wheel spindle | Provision of quick change with off line set up |
| 12 | Control panel | All the accessories using Omron & l&t Make |
| 13 | Additional control from machine | Pendent panel available for both wheel head for spindle control . |
| 14 | Dust collector | High pressure 3 hp dust collector provision |
| 15 | After sales services | Easily availability within 12 hour from Dewas |
| 16 | Spare parts | Available any where in India even we will also provide you if you wish |
| 17 | Operation control | Flexible operation control we can set as per our finish requirement |
Production Capacity: 10 Set per Month
Delivery Time: 6 to 8 Week
Packaging Details: Customized