Product Details:
Brand | DTI |
Automation Grade | Semi Automatic |
Power | 15 kw |
Usage/Application | aluminium section buffing and polishing |
Weight | 1650 Kg |
Machine Capacity | 750 kg per day |
Motor | 20 HP |
Brush Speed | variable |
Frequency Range | 6 mtr capacity |
Country of Origin | Made in India |
Section Buffing Machine wheel size dia 300 OD and 50 ID and 300 mm wide fixed in single wheel head in top .
Moving trolley with provision of manual placement of sections with both end resting guide.
Variable speed drive to maintain desired finish during buffing operation.
Liquid Luster cake can place when required manually.
20 FT mtr long moving trolley equipped with variable speed drive geared motor connected with with duplex chain sp rocket .
Desk top type compact electrical control panel equipped with VFD. and plc
program sequence of operation Auto wheel dressing unit for all the buffing wheel separately if you wish you can dress manually also . power suction blower to collect dust during operation .
manual section side clamping arrangement available if required we can clamp section during operation.
10 hp head motor placed individually to maintain sufficient toque during operation
2hp sliding motor with vfd drive for slide movement .
Warranty period 1 year from date of supply of machine
Additional Information:
Product Details:
Usage/Application | Industries |
Usage | Industries, Earth Moving equipments |
Automatic Grade | Semi-Automatic |
Brand | DTI |
Material to be Cut | Mild Steel |
Capacity | 2500 pieces per 8 hours |
Electric Power | 0.5 HP |
Capability to cut hose | Upto 2 inch |
Product Details:
Model | DTI-VSNC-110-1000 |
Automation Grade | Automatic |
Brand | DTI |
Country of Origin | Made in India |
Remnant End Length | 110 mm |
Cutoff Length | 20-1000 mm |
Electric Power Required | 7.5 kW |
Stock Bar Length | 6 m |
Square Bar | 90 mm |
Round Bar | 110 mm |
Features of our all ranges of Machines:
Product Details:
Model | A 60 |
Condition | New |
Color | Blue & White |
Rust Proof | No |
Brand | DTI |
Material | Mild Steel |
Maximum Spindle Capacity | 60 mm for Round |
Nominal Power Requirement | 5.4 kW |
Dimension without Feeder | 1600 x 1200 x 1600 mm |
Additional Information:
Product Details:
Model | DTI-280 |
Automatic Grade | Semi-Automatic |
Brand | DTI |
Saw Diameter | 275 mm |
Power | 2.5 kW |
Cutting Capacity Diameter | 45mm for Round and 35mm for Rectangular |
Product Details:
Usage/Application | Industrial |
Brand | DTI |
Automation Grade | Automatic |
Material | Mild Steel |
Stock Bar Length | 6 m |
Electric Power Required | 5.5-7.5 kW |
Cutoff Length | 1000 mm |
Remnant End Length | 110 mm |
Product Details:
Model | DTI-350 |
Brand | DTI |
Material | Mild Steel |
Saw Diameter | 350 mm |
Power | 6 kW |
Cutting Capacity Diameter | 90 mm for Round and 75 mm for Rectangular |
Product Details:
Capacity | 40 Kg/hr |
Brand | DTI |
Material | Mild Steel |
Saw Diameter | 350 mm |
Electric Power | 6 kW |
Cutting Capacity Diameter | 110 mm for Round and 90 mm for Rectangular |
Additional Information:
Product Details:
Model | DTI-310 |
Automation | Semi-Automatic |
Brand | DTI |
Electric Power | 4 kW |
Cutting Capacity Diameter | 60 mm for Round and 50 mm for Rectangular |
Saw Diameter | 310 mm |
Additional Information: